Lakpa Wangel Sherpa is from the Makalu region of East Nepal and has been leading climbing expeditions since 1993. Lakpa has received Basic and Advanced Mountaineering training as well as Navigation & Map training from Nepal Mountaineering Association and Ice climbing and Rock Climbing from Khumbu Climbing School. Lakpa loves climbing and travelling and is fluent in English, Nepali, Hindi, and Sherpa languages. He has climbed almost all the peaks in Nepal.
S.N | Name of peak | Team/Leader | Year(A.D) | Height(m) | Season | HeightReached |
1. | Mt. Everest | Indo Nepal Women Exp. | 1993 | Up to 3rd camp | Autumn | Hike |
2. | Pisang Peak | Yamamto Keishiro | 2000 | 6092 | Spring | Summit |
3. | Mt. Makalu | Irani Ex.(Mr.M.Akbar) | 2001 | 8463 | Spring | Summit |
4. | Mt. Manaslu | Reanso | 2002 | 8165 | Spring | Summit |
5. | Amadablam | Don major | 2004 | 7812 | Autumn | Summit |
6. | Mt. Everest | Don major | 2004 | 8848 | Spring | Summit |
7. | Mt. Everest | Om/ Korea | 2005 | 8830 | Spring | Hike |
8. | Dorjilakpa | Philip kunz/Germany | 2006 | 6966 | Winter | Summit |
9. | Mt. Everest | Alex /Russian | 2006 | 8830 | Spring | Hike |
10. | Lotshe Fest | Kim/Korea | 2006 | 8200 | Winter | Hike |
11. | Mt. Makalu | Mr. Neeraj Rana | 2009 | 8463 | Spring | Summit |
12. | Annapurna 2 | Philipp kunz | 2008 | 7937 | Winter | Summit |
13. | Makalu 1 | Arnold coster | 2010 | 8463 | Spring | Summit |
14. | Makalu 1 | Robert Mads Anderson | 2011 | 8463 | Spring | Summit |
15. | Amadablam | Choong hwan lee | 2011 | 6812 | Autumn | Summit |
16. | Mt. Putha Hinchiuli | Indian | 2012 | 7246 | Autumn | Summit |
17. | Mt. Everest | Indian | 2013 | 8848 | Spring | Summit |
18. | Mt. Makalu | Alt/Spain | 2014 | 8463 | Spring | Summit |
Snow Leopard Trek Pvt. Ltd. is a fully established company in operation since 1985 and registered in September 1987 with the Department of Tourism/Dept.
NAXAL, KATHMANDU, NEPAL P.O. Box: 1811
Tel: 977-1-4434632, 4434619, 4434560
Email:
© Snow Leopard Trek (P) Ltd. 2024. | Site by: SoftNEP